CollectAI
close-nysemkt_stocks
2024/04/16
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMC.US | Altisource Asset Management Corporation | 20240416 | 0 | 3.45 | 3.52 | 3.281 | 3.43 | 6348 | 3.43 | down | down | correct |
| ACU.US | Acme United Corporation | 20240416 | 0 | 43.05 | 43.89 | 42.62 | 43.88 | 30029 | 43.88 | up | up | correct |
| AE.US | Adams Resources & Energy Inc | 20240416 | 0 | 28.72 | 29.87 | 28.3 | 28.35 | 6494 | 28.35 | down | down | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20240416 | 0 | 4.92 | 4.93 | 4.87 | 4.87 | 384100 | 4.87 | down | down | correct |
| AIM.US | AIM ImmunoTech Inc | 20240416 | 0 | 0.48 | 0.5179 | 0.458 | 0.4951 | 183798 | 0.4951 | up | up | correct |
| AINC.US | Ashford Inc | 20240416 | 0 | 4.91 | 4.91 | 4.78 | 4.83 | 98460 | 4.83 | down | down | correct |
| AIRI.US | Air Industries Group | 20240416 | 0 | 5.25 | 5.2965 | 4.93 | 5.26 | 15637 | 5.26 | up | up | correct |
| AMBO.US | Ambow Education Holding Ltd | 20240416 | 0 | 1.58 | 1.61 | 1.463 | 1.5214 | 32191 | 1.5214 | down | down | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20240416 | 0 | 0.25 | 0.39 | 0.135 | 0.3 | 32446 | 0.3 | up | up | correct |
| AMS.US | American Shared Hospital Services | 20240416 | 0 | 2.8299 | 2.95 | 2.8299 | 2.95 | 4582 | 2.95 | up | up | correct |
| ANVS.US | Annovis Bio Inc. | 20240416 | 0 | 11 | 11.12 | 9.601 | 10.08 | 194203 | 10.08 | down | down | correct |
| APT.US | Alpha Pro Tech Ltd | 20240416 | 0 | 5.88 | 6.18 | 5.79 | 6.17 | 37249 | 6.17 | up | up | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20240416 | 0 | 3.2 | 3.325 | 3.2 | 3.2 | 1695 | 3.2 | |||
| ASM.US | Avino Silver & Gold Mines Ltd | 20240416 | 0 | 0.743 | 0.77 | 0.7122 | 0.754 | 1559076 | 0.754 | up | up | correct |
| ASXC.US | Asensus Surgical Inc | 20240416 | 0 | 0.2736 | 0.2749 | 0.25 | 0.261 | 1823986 | 0.261 | down | down | correct |
| ATNM.US | Actinium Pharmaceuticals Inc | 20240416 | 0 | 8.45 | 8.45 | 7.65 | 7.74 | 373923 | 7.74 | down | down | correct |
| AUMN.US | Golden Minerals Company | 20240416 | 0 | 0.6889 | 0.7033 | 0.64 | 0.6885 | 374986 | 0.6885 | down | down | correct |
| AWX.US | Avalon Holdings Corporation | 20240416 | 0 | 2.2 | 2.22 | 2.2 | 2.22 | 669 | 2.22 | up | up | correct |
| BATL.US | Battalion Oil Corporation | 20240416 | 0 | 5.26 | 5.3 | 5.03 | 5.3 | 12950 | 5.3 | up | up | correct |
| BCV.US | PA | 20240416 | 0 | 22.39 | 22.39 | 22.39 | 22.39 | 0 | 22.39 | |||
| BDL.US | Flanigan's Enterprises Inc | 20240416 | 0 | 24.86 | 24.86 | 24.86 | 24.86 | 157 | 24.86 | |||
| BGI.US | Birks Group Inc | 20240416 | 0 | 2.721 | 2.81 | 2.71 | 2.71 | 3743 | 2.71 | down | down | correct |
| BHB.US | Bar Harbor Bankshares | 20240416 | 0 | 23.44 | 24.96 | 23.26 | 24.62 | 91798 | 24.62 | up | up | correct |
| BKTI.US | BK Technologies Corporation | 20240416 | 0 | 13.66 | 14.12 | 13.61 | 14.0137 | 5781 | 14.0137 | up | up | correct |
| BRBS.US | Blue Ridge Bankshares Inc | 20240416 | 0 | 2.54 | 2.58 | 2.54 | 2.57 | 64900 | 2.57 | up | up | correct |
| BRN.US | Barnwell Industries Inc | 20240416 | 0 | 2.69 | 2.84 | 2.63 | 2.73 | 58831 | 2.73 | up | up | correct |
| BTG.US | B2Gold Corp | 20240416 | 0 | 2.66 | 2.69 | 2.6 | 2.64 | 19895600 | 2.64 | down | down | correct |
| BTTR.US | Better Choice Company Inc | 20240416 | 0 | 6.94 | 9.1599 | 5.85 | 6.3 | 5953671 | 6.3 | down | down | correct |
| CANF.US | Can | 20240416 | 0 | 2.07 | 2.2909 | 2.03 | 2.08 | 13213 | 2.08 | up | up | correct |
| CEI.US | Camber Energy Inc | 20240416 | 0 | 0.2039 | 0.2039 | 0.185 | 0.19 | 10647435 | 0.19 | down | down | correct |
| CET.US | Central Securities Corp | 20240416 | 0 | 40.57 | 40.67 | 40.47 | 40.47 | 14000 | 40.47 | down | down | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20240416 | 0 | 10.32 | 10.42 | 10.22 | 10.29 | 36101 | 10.2478 | down | down | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20240416 | 0 | 2.83 | 2.85 | 2.82 | 2.8499 | 151211 | 2.8499 | up | down | incorrect |
| CIX.US | CompX International Inc | 20240416 | 0 | 31.93 | 33.01 | 30.58 | 30.83 | 32676 | 30.83 | down | up | incorrect |
| CKX.US | CKX Lands Inc | 20240416 | 0 | 13.24 | 13.46 | 13.23 | 13.45 | 828 | 13.45 | up | down | incorrect |
| CLM.US | Cornerstone Strategic Value Fund Inc | 20240416 | 0 | 7.27 | 7.27 | 7.13 | 7.15 | 2432056 | 7.15 | down | up | incorrect |
| CMCL.US | Caledonia Mining Corporation Plc | 20240416 | 0 | 10.5 | 10.63 | 10.12 | 10.6 | 26699 | 10.6 | up | down | incorrect |
| CMT.US | Core Molding Technologies Inc | 20240416 | 0 | 19.65 | 19.92 | 19.34 | 19.54 | 50295 | 19.54 | down | up | incorrect |
| COHN.US | Cohen & Company Inc | 20240416 | 0 | 6.36 | 6.4855 | 6.11 | 6.1501 | 9229 | 6.1501 | down | up | incorrect |
| CPHI.US | China Pharma Holdings Inc | 20240416 | 0 | 0.354 | 0.4089 | 0.332 | 0.3323 | 3467882 | 0.3323 | down | up | incorrect |
| CQP.US | Cheniere Energy Partners L.P | 20240416 | 0 | 46.15 | 46.71 | 45.51 | 46.67 | 211138 | 45.9314 | up | down | incorrect |
| CRF.US | Cornerstone Total Return Fund Inc | 20240416 | 0 | 7.21 | 7.2308 | 7.11 | 7.12 | 1330384 | 7.12 | down | down | correct |
| CVM.US | CEL | 20240416 | 0 | 1.57 | 1.57 | 1.5 | 1.52 | 171472 | 1.52 | down | down | correct |
| CVR.US | Chicago Rivet & Machine Co | 20240416 | 0 | 15.5 | 15.5 | 15.5 | 15.5 | 223 | 15.5 | |||
| CVU.US | CPI Aerostructures Inc | 20240416 | 0 | 2.65 | 2.85 | 2.65 | 2.71 | 56087 | 2.71 | up | up | correct |
| CYBN.US | Cybin Inc | 20240416 | 0 | 0.377 | 0.3797 | 0.3513 | 0.3796 | 3767037 | 0.3796 | up | up | correct |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20240416 | 0 | 1.97 | 1.98 | 1.96 | 1.97 | 312881 | 1.97 | |||
| DIT.US | AMCON Distributing Company | 20240416 | 0 | 175.49 | 175.49 | 175.49 | 175.49 | 41 | 175.302 | |||
| DLA.US | Delta Apparel Inc | 20240416 | 0 | 2.6898 | 2.6898 | 2.61 | 2.62 | 4611 | 2.62 | down | down | correct |
| DMF.US | BNY Mellon Municipal Income Inc | 20240416 | 0 | 6.55 | 6.625 | 6.53 | 6.595 | 37915 | 6.595 | up | up | correct |
| DNN.US | Denison Mines Corp | 20240416 | 0 | 2.04 | 2.08 | 1.96 | 2.03 | 20959811 | 2.03 | down | down | correct |
| DSS.US | Document Security Systems Inc | 20240416 | 0 | 1.82 | 1.83 | 1.71 | 1.75 | 22448 | 1.75 | down | down | correct |
| DXF.US | Dunxin Financial Holdings Limited | 20240416 | 0 | 0.2711 | 0.2998 | 0.2651 | 0.2872 | 318255 | 0.2872 | up | up | correct |
| DXR.US | Daxor Corporation | 20240416 | 0 | 9.5501 | 9.7399 | 9.5501 | 9.551 | 577 | 9.551 | up | up | correct |
| EAD.US | Wells Fargo Advantage Funds | 20240416 | 0 | 6.32 | 6.33 | 6.29 | 6.32 | 220933 | 6.2706 | |||
| ECF.US | PA | 20240416 | 0 | 21.96 | 22.08 | 21.96 | 22.08 | 1268 | 22.08 | up | up | correct |
| EIM.US | Eaton Vance Municipal Bond Fund | 20240416 | 0 | 9.99 | 10.08 | 9.9571 | 10.05 | 163634 | 10.0032 | up | up | correct |
| ELA.US | Envela Corporation | 20240416 | 0 | 4.3 | 4.465 | 4.23 | 4.44 | 109138 | 4.44 | up | up | correct |
| ELLO.US | Ellomay Capital Ltd | 20240416 | 0 | 15.31 | 15.73 | 13.95 | 14.51 | 22070 | 14.51 | down | down | correct |
| ELMD.US | Electromed Inc | 20240416 | 0 | 14.48 | 14.8 | 14.3 | 14.4 | 29206 | 14.4 | down | down | correct |
| EMX.US | EMX Royalty Corporation | 20240416 | 0 | 1.96 | 1.975 | 1.9 | 1.92 | 425524 | 1.92 | down | down | correct |
| ENSV.US | Enservco Corporation | 20240416 | 0 | 0.3266 | 0.378 | 0.305 | 0.3301 | 1830580 | 0.3301 | up | up | correct |
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20240416 | 0 | 9.42 | 9.48 | 9.42 | 9.47 | 16787 | 9.4308 | up | up | correct |
| EPM.US | Evolution Petroleum Corporation | 20240416 | 0 | 5.88 | 5.88 | 5.7649 | 5.81 | 217343 | 5.81 | down | down | correct |
| EQX.US | Equinox Gold Corp | 20240416 | 0 | 5.68 | 5.9 | 5.67 | 5.83 | 2127802 | 5.83 | up | up | correct |
| ERC.US | Wells Fargo Advantage Multi | 20240416 | 0 | 8.78 | 8.83 | 8.7697 | 8.79 | 86410 | 8.7266 | up | up | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20240416 | 0 | 8.87 | 8.87 | 8.75 | 8.81 | 21275 | 8.7551 | down | down | correct |
| ESP.US | Espey Mfg. & Electronics Corp | 20240416 | 0 | 23.2 | 23.24 | 22.36 | 22.51 | 9628 | 22.51 | down | down | correct |
| EVBN.US | Evans Bancorp Inc | 20240416 | 0 | 26.35 | 26.41 | 26 | 26.08 | 54264 | 26.08 | down | down | correct |
| EVI.US | EVI Industries Inc | 20240416 | 0 | 21.24 | 21.9424 | 20.73 | 21.29 | 8969 | 21.29 | up | up | correct |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20240416 | 0 | 9.09 | 9.16 | 9.08 | 9.16 | 41936 | 9.122 | up | up | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20240416 | 0 | 9.33 | 9.33 | 9.215 | 9.28 | 440495 | 9.206 | down | down | correct |
| FAX.US | Aberdeen Asia | 20240416 | 0 | 2.58 | 2.6 | 2.54 | 2.58 | 1395871 | 2.5524 | |||
| FCO.US | Aberdeen Global Income Fund Inc | 20240416 | 0 | 5.39 | 5.44 | 5.31 | 5.38 | 56300 | 5.3117 | down | down | correct |
| FEN.US | First Trust Energy Income and Growth Fund | 20240416 | 0 | 51 | 52 | 50.55 | 51 | 182368 | 50.6039 | |||
| FRD.US | Friedman Industries Incorporated | 20240416 | 0 | 19.31 | 19.42 | 18.81 | 18.81 | 26804 | 18.7713 | down | down | correct |
| FSI.US | Flexible Solutions International Inc | 20240416 | 0 | 2.11 | 2.11 | 2.03 | 2.06 | 10616 | 2.06 | down | down | correct |
| FSP.US | Franklin Street Properties Corp | 20240416 | 0 | 1.98 | 1.98 | 1.93 | 1.93 | 289338 | 1.9198 | down | down | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20240416 | 0 | 6.11 | 6.1548 | 6.08 | 6.1 | 156158 | 6.1 | down | down | correct |
| FURY.US | Fury Gold Mines Limited | 20240416 | 0 | 0.5279 | 0.53 | 0.49 | 0.5107 | 187144 | 0.5107 | down | down | correct |
| GAU.US | Galiano Gold Inc | 20240416 | 0 | 1.37 | 1.47 | 1.37 | 1.45 | 1703577 | 1.45 | up | up | correct |
| GBR.US | New Concept Energy Inc | 20240416 | 0 | 1.22 | 1.22 | 1.13 | 1.13 | 86122 | 1.13 | down | down | correct |
| GGN.US | PB | 20240416 | 0 | 21.375 | 21.375 | 21.3 | 21.33 | 2130 | 21.33 | down | down | correct |
| GLO.US | Clough Global Opportunities Fund | 20240416 | 0 | 4.94 | 4.98 | 4.93 | 4.951 | 116755 | 4.9035 | up | up | correct |
| GLQ.US | Clough Global Equity Fund | 20240416 | 0 | 6.35 | 6.37 | 6.31 | 6.36 | 66400 | 6.3002 | up | up | correct |
| GLU.US | The Gabelli Global Utility & Income Trust | 20240416 | 0 | 13.7 | 13.7 | 13.35 | 13.35 | 6900 | 13.35 | down | down | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20240416 | 0 | 5.45 | 5.49 | 5.445 | 5.489 | 53702 | 5.4363 | up | up | correct |
| GORO.US | Gold Resource Corporation | 20240416 | 0 | 0.52 | 0.5354 | 0.5005 | 0.5354 | 512570 | 0.5354 | up | up | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20240416 | 0 | 9.21 | 9.32 | 9.2 | 9.3 | 4400 | 9.3 | up | up | correct |
| GSAT.US | Globalstar Inc | 20240416 | 0 | 1.3 | 1.325 | 1.29 | 1.29 | 2957670 | 1.29 | down | down | correct |
| GTE.US | Gran Tierra Energy Inc | 20240416 | 0 | 8.03 | 8.045 | 7.7106 | 8 | 418076 | 8 | down | down | correct |
| GV.US | The Goldfield Corporation | 20240416 | 0 | 0.155 | 0.1645 | 0.15 | 0.155 | 24626 | 0.155 | |||
| HNW.US | Pioneer Diversified High Income Fund Inc | 20240416 | 0 | 11.39 | 11.41 | 11.375 | 11.38 | 13347 | 11.2905 | down | down | correct |
| HUSA.US | Houston American Energy Corp | 20240416 | 0 | 2.13 | 2.2 | 1.91 | 1.91 | 2258917 | 1.91 | down | down | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20240416 | 0 | 4.08 | 4.08 | 4.0443 | 4.08 | 105154 | 4.08 | |||
| IBIO.US | iBio Inc | 20240416 | 0 | 1.91 | 1.99 | 1.86 | 1.95 | 181102 | 1.95 | up | up | correct |
| IGC.US | India Globalization Capital Inc | 20240416 | 0 | 0.4257 | 0.66 | 0.4204 | 0.486 | 5128118 | 0.486 | up | up | correct |
| IHT.US | InnSuites Hospitality Trust | 20240416 | 0 | 1.41 | 1.5399 | 1.41 | 1.53 | 3378 | 1.53 | up | up | correct |
| IMO.US | Imperial Oil Limited | 20240416 | 0 | 68.3 | 69.64 | 67.64 | 69.61 | 377402 | 69.61 | up | up | correct |
| INDO.US | Indonesia Energy Corporation Limited | 20240416 | 0 | 5.24 | 5.99 | 4.565 | 4.69 | 6714259 | 4.69 | down | down | correct |
| INFU.US | InfuSystem Holdings Inc | 20240416 | 0 | 7.9 | 8.05 | 7.7518 | 7.92 | 29594 | 7.92 | up | up | correct |
| INTT.US | inTEST Corporation | 20240416 | 0 | 11.33 | 11.4867 | 11.13 | 11.14 | 130834 | 11.14 | down | down | correct |
| INUV.US | Inuvo Inc | 20240416 | 0 | 0.3201 | 0.3399 | 0.314 | 0.3231 | 100065 | 0.3231 | up | up | correct |
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20240416 | 0 | 25.13 | 25.5 | 25.13 | 25.5 | 764 | 25.5 | up | up | correct |
| ISDR.US | Issuer Direct Corporation | 20240416 | 0 | 11.56 | 11.825 | 11.525 | 11.65 | 3580 | 11.65 | up | up | correct |
| ITP.US | IT Tech Packaging Inc | 20240416 | 0 | 0.2264 | 0.24 | 0.2264 | 0.2354 | 20088 | 0.2354 | up | up | correct |
| ITRG.US | Integra Resources Corp | 20240416 | 0 | 0.85 | 0.889 | 0.8052 | 0.882 | 235254 | 0.882 | up | up | correct |
| JOB.US | GEE Group Inc | 20240416 | 0 | 0.33 | 0.3465 | 0.326 | 0.33 | 266248 | 0.33 | |||
| KULR.US | KULR Technology Group Inc | 20240416 | 0 | 0.59 | 0.59 | 0.4669 | 0.5051 | 8044731 | 0.5051 | down | down | correct |
| LCTX.US | Lineage Cell Therapeutics Inc | 20240416 | 0 | 1.24 | 1.27 | 1.15 | 1.15 | 766210 | 1.15 | down | down | correct |
| LEU.US | Centrus Energy Corp | 20240416 | 0 | 40.96 | 42.08 | 39.71 | 41.66 | 175271 | 41.66 | up | up | correct |
| LGL.US | The LGL Group Inc | 20240416 | 0 | 5.4 | 5.7203 | 5.3838 | 5.45 | 1529 | 5.45 | up | up | correct |
| LNG.US | Cheniere Energy Inc | 20240416 | 0 | 153.33 | 154.7 | 152.88 | 154.27 | 1803700 | 154.27 | up | up | correct |
| LODE.US | Comstock Mining Inc | 20240416 | 0 | 0.3199 | 0.3199 | 0.304 | 0.3123 | 664313 | 0.3123 | down | down | correct |
| LSF.US | Laird Superfood Inc | 20240416 | 0 | 2.17 | 2.27 | 2.11 | 2.22 | 218060 | 2.22 | up | up | correct |
| MAG.US | MAG Silver Corp | 20240416 | 0 | 11.68 | 11.84 | 11.456 | 11.67 | 1019148 | 11.67 | down | down | correct |
| MHH.US | Mastech Digital Inc | 20240416 | 0 | 8.844 | 8.88 | 8.76 | 8.88 | 3062 | 8.88 | up | up | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20240416 | 0 | 0.52 | 0.52 | 0.52 | 0.52 | 815 | 0.52 | |||
| MLSS.US | Milestone Scientific Inc | 20240416 | 0 | 0.5742 | 0.62 | 0.5742 | 0.588 | 15731 | 0.588 | up | up | correct |
| MSN.US | Emerson Radio Corp | 20240416 | 0 | 0.53 | 0.541 | 0.53 | 0.541 | 4468 | 0.541 | up | up | correct |
| MTA.US | Metalla Royalty & Streaming Ltd | 20240416 | 0 | 3.15 | 3.24 | 3.15 | 3.21 | 358859 | 3.21 | up | up | correct |
| MTNB.US | Matinas BioPharma Holdings Inc | 20240416 | 0 | 0.2 | 0.2035 | 0.195 | 0.1999 | 778739 | 0.1999 | down | up | incorrect |
| MXC.US | Mexco Energy Corporation | 20240416 | 0 | 16.51 | 16.51 | 15.29 | 15.39 | 24875 | 15.39 | down | up | incorrect |
| MYO.US | Myomo Inc | 20240416 | 0 | 2.58 | 2.86 | 2.5108 | 2.82 | 208044 | 2.82 | up | down | incorrect |
| NAK.US | Northern Dynasty Minerals Ltd | 20240416 | 0 | 0.325 | 0.3389 | 0.323 | 0.335 | 879228 | 0.335 | up | down | incorrect |
| NAVB.US | Navidea Biopharmaceuticals Inc | 20240416 | 0 | 0.04 | 0.04 | 0.0341 | 0.0342 | 23476 | 0.0342 | down | up | incorrect |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20240416 | 0 | 10.03 | 10.13 | 10.03 | 10.125 | 65580 | 10.0872 | up | down | incorrect |
| NBY.US | NovaBay Pharmaceuticals Inc | 20240416 | 0 | 0.0819 | 0.0819 | 0.0711 | 0.0795 | 1859860 | 0.0795 | down | down | correct |
| NEN.US | New England Realty Associates Limited Partnership | 20240416 | 0 | 69.48 | 69.48 | 69.1026 | 69.1026 | 252 | 69.1026 | down | down | correct |
| NEWP.US | New Pacific Metals Corp | 20240416 | 0 | 1.81 | 1.95 | 1.76 | 1.94 | 299471 | 1.94 | up | up | correct |
| NFGC.US | New Found Gold Corp | 20240416 | 0 | 3.72 | 3.72 | 3.61 | 3.63 | 268761 | 3.63 | down | down | correct |
| NG.US | NovaGold Resources Inc | 20240416 | 0 | 3.11 | 3.18 | 3.08 | 3.12 | 2050932 | 3.12 | up | up | correct |
| NGD.US | New Gold Inc | 20240416 | 0 | 1.73 | 1.79 | 1.71 | 1.72 | 11253630 | 1.72 | down | down | correct |
| NHC.US | National HealthCare Corporation | 20240416 | 0 | 87.84 | 88.61 | 87.03 | 87.34 | 36591 | 87.34 | down | down | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20240416 | 0 | 7.86 | 7.88 | 7.83 | 7.87 | 106957 | 7.87 | up | up | correct |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20240416 | 0 | 7.1 | 7.11 | 6.981 | 7.11 | 243223 | 7.11 | up | up | correct |
| NNVC.US | NanoViricides Inc | 20240416 | 0 | 1.17 | 1.2232 | 1.17 | 1.18 | 8623 | 1.18 | up | up | correct |
| NOG.US | Northern Oil and Gas Inc | 20240416 | 0 | 42.06 | 42.8 | 41.65 | 42.76 | 1384996 | 42.76 | up | up | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20240416 | 0 | 3.06 | 3.08 | 3.01 | 3.02 | 262567 | 3.02 | down | down | correct |
| NTIP.US | Network | 20240416 | 0 | 1.97 | 2.055 | 1.96 | 2.01 | 5111 | 2.01 | up | up | correct |
| NXE.US | NexGen Energy Ltd | 20240416 | 0 | 7.7 | 7.965 | 7.55 | 7.84 | 5903301 | 7.84 | up | up | correct |
| OGEN.US | Oragenics Inc | 20240416 | 0 | 1.2 | 1.24 | 1.05 | 1.08 | 124079 | 1.08 | down | down | correct |
| OPTT.US | Ocean Power Technologies Inc | 20240416 | 0 | 0.2271 | 0.23 | 0.2036 | 0.2109 | 9028701 | 0.2109 | down | down | correct |
| ORLA.US | Orla Mining Ltd | 20240416 | 0 | 3.91 | 3.98 | 3.83 | 3.94 | 578575 | 3.94 | up | up | correct |
| PED.US | PEDEVCO Corp | 20240416 | 0 | 0.85 | 0.87 | 0.84 | 0.84 | 85429 | 0.84 | down | down | correct |
| PHGE.US | BiomX Inc | 20240416 | 0 | 0.3 | 0.3018 | 0.2675 | 0.2803 | 187748 | 0.2803 | down | down | correct |
| PLAG.US | Planet Green Holdings Corp | 20240416 | 0 | 0.22 | 0.22 | 0.22 | 0.22 | 400 | 0.22 | |||
| PLG.US | Platinum Group Metals Ltd | 20240416 | 0 | 1.24 | 1.2819 | 1.14 | 1.26 | 325270 | 1.26 | up | up | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20240416 | 0 | 1.14 | 1.17 | 1.13 | 1.14 | 291488 | 1.14 | |||
| PRK.US | Park National Corporation | 20240416 | 0 | 124.97 | 125.405 | 124.1 | 124.3 | 31370 | 124.3 | down | down | correct |
| PTN.US | Palatin Technologies Inc | 20240416 | 0 | 1.87 | 1.91 | 1.81 | 1.87 | 240719 | 1.87 | |||
| PW.US | Power REIT | 20240416 | 0 | 0.52 | 0.522 | 0.51 | 0.5109 | 5733 | 0.5109 | down | down | correct |
| PZG.US | Paramount Gold Nevada Corp | 20240416 | 0 | 0.4442 | 0.455 | 0.42 | 0.4347 | 238945 | 0.4347 | down | down | correct |
| RCG.US | RENN Fund Inc | 20240416 | 0 | 1.61 | 1.64 | 1.58 | 1.58 | 15000 | 1.58 | down | down | correct |
| REI.US | Ring Energy Inc | 20240416 | 0 | 2.08 | 2.08 | 1.99 | 2.07 | 1311884 | 2.07 | down | down | correct |
| REPX.US | Riley Exploration Permian Inc | 20240416 | 0 | 28.67 | 28.81 | 28.1 | 28.62 | 222860 | 28.2562 | down | down | correct |
| RHE.US | Regional Health Properties Inc | 20240416 | 0 | 2.8324 | 2.9319 | 2.7395 | 2.93 | 5747 | 2.93 | up | up | correct |
| RLGT.US | Radiant Logistics Inc | 20240416 | 0 | 5.05 | 5.12 | 5 | 5.07 | 116926 | 5.07 | up | up | correct |
| RVP.US | Retractable Technologies Inc | 20240416 | 0 | 1.05 | 1.07 | 1.04 | 1.0698 | 49662 | 1.0698 | up | up | correct |
| SACC.US | SACC | 20240416 | 0 | 24.54 | 24.54 | 24.5 | 24.53 | 2600 | 24.53 | down | down | correct |
| SACH.US | Sachem Capital Corp | 20240416 | 0 | 3.23 | 3.31 | 3.15 | 3.24 | 486092 | 3.24 | up | up | correct |
| SCCB.US | SCCB | 20240416 | 0 | 24.96 | 24.975 | 24.96 | 24.96 | 1200 | 24.96 | |||
| SCCC.US | SCCC | 20240416 | 0 | 24.82 | 24.86 | 24.695 | 24.695 | 6400 | 24.695 | down | down | correct |
| SDPI.US | Superior Drilling Products Inc | 20240416 | 0 | 1.07 | 1.11 | 1.07 | 1.105 | 63322 | 1.105 | up | up | correct |
| SEB.US | Seaboard Corporation | 20240416 | 0 | 3122.87 | 3139.93 | 3087.56 | 3108.58 | 2211 | 3108.58 | down | down | correct |
| SENS.US | Senseonics Holdings Inc | 20240416 | 0 | 0.4371 | 0.446 | 0.432 | 0.4321 | 3012208 | 0.4321 | down | down | correct |
| SIF.US | SIFCO Industries Inc | 20240416 | 0 | 3.09 | 3.16 | 3.06 | 3.16 | 5217 | 3.16 | up | up | correct |
| SILV.US | SilverCrest Metals Inc | 20240416 | 0 | 6.97 | 7.03 | 6.85 | 6.95 | 1293505 | 6.95 | down | down | correct |
| SLI.US | Standard Lithium Ltd | 20240416 | 0 | 1.1 | 1.13 | 1.08 | 1.12 | 786751 | 1.12 | up | up | correct |
| SSY.US | SunLink Health Systems Inc | 20240416 | 0 | 0.68 | 0.69 | 0.68 | 0.69 | 781 | 0.69 | up | down | incorrect |
| STXS.US | Stereotaxis Inc | 20240416 | 0 | 2.63 | 2.72 | 2.58 | 2.64 | 251956 | 2.64 | up | down | incorrect |
| SVM.US | Silvercorp Metals Inc | 20240416 | 0 | 3.61 | 3.65 | 3.55 | 3.62 | 2237987 | 3.62 | up | down | incorrect |
| SVT.US | Servotronics Inc | 20240416 | 0 | 12.45 | 12.45 | 12.45 | 12.45 | 535 | 12.45 | |||
| TELZ.US | Tellurian Inc. | 20240416 | 0 | 13 | 13.44 | 12.5 | 12.594 | 7100 | 12.594 | down | up | incorrect |
| TGB.US | Taseko Mines Limited | 20240416 | 0 | 2.42 | 2.5 | 2.35 | 2.49 | 3138898 | 2.49 | up | down | incorrect |
| THM.US | International Tower Hill Mines Ltd | 20240416 | 0 | 0.6641 | 0.684 | 0.66 | 0.6724 | 96177 | 0.6724 | up | down | incorrect |
| TMP.US | Tompkins Financial Corporation | 20240416 | 0 | 44.32 | 44.41 | 43.515 | 43.74 | 63634 | 43.1759 | down | down | correct |
| TMQ.US | Trilogy Metals Inc | 20240416 | 0 | 0.51 | 0.51 | 0.502 | 0.5029 | 239152 | 0.5029 | down | down | correct |
| TPHS.US | Trinity Place Holdings Inc | 20240416 | 0 | 0.1462 | 0.147 | 0.14 | 0.1458 | 170006 | 0.1458 | down | down | correct |
| TRT.US | Trio | 20240416 | 0 | 6.325 | 6.4 | 6.145 | 6.36 | 10609 | 6.36 | up | up | correct |
| TRX.US | Tanzanian Gold Corporation | 20240416 | 0 | 0.4125 | 0.48 | 0.411 | 0.4701 | 1015534 | 0.4701 | up | up | correct |
| UAMY.US | United States Antimony Corporation | 20240416 | 0 | 0.248 | 0.248 | 0.231 | 0.2425 | 287894 | 0.2425 | down | down | correct |
| UAVS.US | AgEagle Aerial Systems Inc | 20240416 | 0 | 0.73 | 0.73 | 0.64 | 0.66 | 283300 | 0.66 | down | down | correct |
| UEC.US | Uranium Energy Corp | 20240416 | 0 | 7.02 | 7.18 | 6.72 | 7.07 | 6188113 | 7.07 | up | up | correct |
| URG.US | Ur | 20240416 | 0 | 1.66 | 1.7 | 1.61 | 1.66 | 2697737 | 1.66 | |||
| USAS.US | Americas Gold and Silver Corporation | 20240416 | 0 | 0.2857 | 0.2857 | 0.26 | 0.2695 | 1284374 | 0.2695 | down | down | correct |
| UTG.US | Reaves Utility Income Fund | 20240416 | 0 | 25.57 | 25.65 | 25.26 | 25.5 | 348000 | 25.3124 | down | down | correct |
| UUU.US | Universal Security Instruments Inc | 20240416 | 0 | 1.625 | 1.68 | 1.61 | 1.64 | 12232 | 1.64 | up | down | incorrect |
